Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | GREEN | vs | BLUE | F1 |
8 AM | ORANGE | vs | YELLOW | F2 |
9 AM | BLACK | vs | BLUE | F1 |
9 AM | RED | vs | PURPLE | F2 |
Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | GREEN | vs | YELLOW | F1 |
8 AM | ORANGE | vs | PURPLE | F2 |
9 AM | BLUE | vs | RED | F1 |
9 AM | BLACK | vs | PURPLE | F2 |
Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | BLUE | vs | PURPLE | F1 |
8 AM | RED | vs | GREEN | F2 |
9 AM | ORANGE | vs | RED | F1 |
9 AM | BLACK | vs | YELLOW | F2 |
Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | GREEN | vs | ORANGE | F1 |
8 AM | YELLOW | vs | BLUE | F2 |
9 AM | PURPLE | vs | YELLOW | F1 |
9 AM | RED | vs | BLACK | F2 |
Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | RED | vs | YELLOW | F1 |
8 AM | GREEN | vs | BLACK | F2 |
9 AM | PURPLE | vs | BLACK | F1 |
9 AM | ORANGE | vs | BLUE | F2 |
Time | Home | Away | Field # | |
---|---|---|---|---|
8 AM | YELLOW | vs | ORANGE | F1 |
8 AM | PURPLE | vs | GREEN | F2 |
9 AM | ORANGE | vs | BLACK | F1 |
9 AM | BLUE | vs | RED | F2 |
Age Group | Coach | Team |
---|---|---|
U6 | - | RED |
U6 | - | BLACK |
U6 | - | BLUE |
U6 | - | PURPLE |
U6 | - | GREEN |
U6 | - | YELLOW |
C.R.Hanna Field Map
Our recreation soccer program offers a fall and spring season. Each season lasts six weeks. All coaches are volunteers with the support from our coaching community. During these seasons, we provide a platform for players to engage in soccer while emphasizing fun and exploration.
The primary goal of our recreation soccer program is to create an enjoyable low-level intensity environment for players to learn and develop their soccer skills. While we value skill improvement, we focus on fostering a love for the game and encouraging players to explore their potential. We aim to instill a sense of teamwork, sportsmanship, and camaraderie among the participants.
Age Group | Match Length | Ball Size | Team Size | Offsides Rule | Headers | Youth Official |
---|---|---|---|---|---|---|
U12 | 2X 30 minute | 4 | 9v9 | Yes | No | Yes |
U10 | 2X 25 minute | 4 | 7v7 | Yes | No | Yes |
U8 | 4X 10 minute | 3 | 7v7 | No | No | Yes |
U6* | 4X 8 minute | 3 | 4v4 | No | No | No |
* U6 matches DO NOT use the goalkeeper position. All participants on the field are players.